Index of /clusterperl/openSUSE_Factory/repocache
Name Last modified Size Description
Parent Directory -
perl-Mail-POP3Client-2.210.0-3.3.noarch.rpm-230e7cc67d58214f8431cc01b711cff20f884cf9e3f3d90ba23ad024ed315911-61793-1771101927 2026-02-14 21:46 64
perl-Mail-POP3Client-2.210.0-3.3.src.rpm-ca4585f932de9d4411a05d1202d1f2a50fad70a3fc45476a5b1c0e798f4bf667-21224-1771101927 2026-02-14 21:46 64
perl-Net-HTTP-6.240.0-5.2.noarch.rpm-a0edc3e4ae631f21c8ac67d0f3acd9da7f608600f498ffb2113f2826d73e4b26-77912-1771101927 2026-02-14 21:46 64
perl-Net-HTTP-6.240.0-5.2.src.rpm-b6da884be6ed3cf5edf06866fc6746549c151327f0fc16aeb307633df7741aae-52414-1771101927 2026-02-14 21:46 64
perl-Net-IMAP-Simple-1.2212-2.64.noarch.rpm-ddf7f30d6f1618f8280cbf669d15f43dabaf5621fcaa3962b2621ddbba39048a-124281-1771101928 2026-02-14 21:46 64
perl-Net-IMAP-Simple-1.2212-2.64.src.rpm-d463d04833b129d234dd666408151a447a5de8b2eea2c5815b115004ba01752a-47670-1771101928 2026-02-14 21:46 64
perl-Net-IMAP-Simple-SSL-1.3-34.80.noarch.rpm-3ba208fb9733ba7f5a48d28cab85ed5d1dcdb1b73b439216373b433ae24fa204-3317-1771101955 2026-02-14 21:46 64
perl-Net-IMAP-Simple-SSL-1.3-34.80.src.rpm-5bf99da7b79899f70318d168e84157b53781bf442d31ce9201fe48ea35f52117-3608-1771101955 2026-02-14 21:46 64
Apache/2.4.66 (Linux/SUSE) Server at repo.botter.cc Port 443